
|
||||||
| Male Sobczuk Mikolaj |
| Birth | 1869 | Leduchow, Poczajow, Krzemieniec, Volhynia, Poland |
| Death | 27 Nov 1921 | Leduchow, Poczajow, Krzemieniec, Volhynia, Poland |
| Burial | ||
| Marriage | ||
| Father | Sobczuk Piotr | F335 Group Sheet | |
| Mother | Tuszakowska Marianna | F335 Group Sheet | |
| Female Chruszcz Matrona |
| Birth | Leduchow, Poczajow, Krzemieniec, Volhynia, Poland |
|
| Death | Leduchow, Poczajow, Krzemieniec, Volhynia, Poland |
|
| Burial | ||
| Father | ||
| Mother | ||
| Female + Sobczuk Pelagia |
| Birth | 1903 | Gaje Lewiatynskie, Radziwillow, Dubno, Volhynia, Poland |
| Death | 16 Jul 1928 | Gaje Lewiatynskie, Radziwillow, Dubno, Volhynia, Poland |
| Burial | ||
| Spouse | Borowy Kazimierz | F388 | |
| Marriage | 19 Jun 1921 | Gaje Lewiatynskie, Radziwillow, Dubno, Volhynia, Poland |