
|
||||||
| Male Popczuk Stefan |
| Birth | Werba, Werba, Dubno, Volhynia, Poland |
|
| Death | ||
| Burial | ||
| Marriage | Sestratyn, Kupriec, Dubno, Volhynia, Poland |
|
| Father | ||
| Mother | ||
| Female Lukasiewicz Honorata |
| Birth | Sestratyn, Kupriec, Dubno, Volhynia, Poland |
|
| Death | Sestratyn, Kupriec, Dubno, Volhynia, Poland |
|
| Burial | ||
| Father | ||
| Mother | ||
| Male Popczuk Tomasz |
| Birth | 1871 | Werba, Werba, Dubno, Volhynia, Poland |
| Death | Sestratyn, Kupriec, Dubno, Volhynia, Poland |
|
| Burial | ||
| Spouse | Burkiewicz Antonina | F466 | |
| Marriage | 10 Nov 1896 | Sestratyn, Kupriec, Dubno, Volhynia, Poland |