
|
||||||
| Male Kopat Jan |
| Birth | Radziwillow, Radziwillow, Dubno, Volhynia, Poland |
|
| Death | Radziwillow, Radziwillow, Dubno, Volhynia, Poland |
|
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
| Female Majerowicz Salomea |
| Birth | Radziwillow, Radziwillow, Dubno, Volhynia, Poland |
|
| Death | Radziwillow, Radziwillow, Dubno, Volhynia, Poland |
|
| Burial | ||
| Father | ||
| Mother | ||
| Female + Kopat Marianna |
| Birth | 1825 | Radziwillow, Radziwillow, Dubno, Volhynia, Poland |
| Death | ||
| Burial | ||
| Spouse | Tuszakowski Piotr | F628 | |
| Marriage | 12 Nov 1844 | Radziwillow, Radziwillow, Dubno, Volhynia, Poland |