
|
||||||
| Name | Anna | |
| Birth | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
|
| Gender | Female | |
| Person ID | I1174 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Family | Malecki Kazimierz, b. 28 Sep 1900, Drancza Polska, Radziwillow, Dubno, Volhynia, Poland d. 13 Feb 1945, Nadarzycach, Poland (Age 44 years) | |
| Family ID | F115 | Group Sheet | Family Chart |
| Last Modified | 19 Jan 2022 | |
| Event Map |
|
||
| Pin Legend | |||