
|
||||||
| Name | Maliszewska Anna | |
| Birth | 1918 | Baranie, Kupriec, Dubno, Volhynia, Poland |
| Gender | Female | |
| Death | Stare Stracze, Lubuskie, Poland |
|
| Person ID | I1486 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Family 1 | Malecki Antoni, b. 1918, Drancza Polska, Radziwillow, Dubno, Volhynia, Poland d. 1944, Sestratyn, Kupriec, Dubno, Volhynia, Poland (Age 26 years) | |||
| Children |
|
|||
| Family ID | F405 | Group Sheet | Family Chart | ||
| Last Modified | 19 Jan 2022 | |||
| Family 2 | Wojcik | |||
| Marriage | 1945 | |||
| Children |
|
|||
| Family ID | F2 | Group Sheet | Family Chart | ||
| Last Modified | 19 Jan 2022 | |||
| Event Map |
|
||
| Pin Legend | |||