
|
||||||
| Name | Maliszewska Stanislawa | |
| Birth | Baranie, Kupriec, Dubno, Volhynia, Poland |
|
| Gender | Female | |
| Death | Baranie, Kupriec, Dubno, Volhynia, Poland |
|
| Person ID | I1555 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Maliszewski Ezram, b. Buhajowka, Radziwillow, Dubno, Volhynia, Poland | |
| Relationship | Natural | |
| Mother | Burkiewicz Franciszka, b. 1817, Buhajowka, Radziwillow, Dubno, Volhynia, Poland d. 7 Feb 1899, Baranie, Kupriec, Dubno, Volhynia, Poland (Age 82 years) | |
| Relationship | Natural | |
| Family ID | F425 | Group Sheet | Family Chart |
| Event Map |
|
||||||||
| Pin Legend | |||||||||