
|
||||||
| Name | Kowalczuk Katarzyna | |
| Birth | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
|
| Gender | Female | |
| Death | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
|
| Person ID | I1624 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Kowalczuk Jakub, b. 1792, Drancza Polska, Radziwillow, Dubno, Volhynia, Poland d. 1 May 1835, Drancza Polska, Radziwillow, Dubno, Volhynia, Poland (Age 43 years) | |
| Relationship | Natural | |
| Mother | Bugaj Barbara, b. Drancza Polska, Radziwillow, Dubno, Volhynia, Poland | |
| Relationship | Natural | |
| Family ID | F197 | Group Sheet | Family Chart |
| Event Map |
|
||||||||
| Pin Legend | |||||||||