
|
||||||
| Name | Galendiuk Anna | |
| Birth | Suchowola, Brody, Tarnopol, Poland |
|
| Gender | Female | |
| Person ID | I2113 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Galendiuk Michal, b. Suchowola, Brody, Tarnopol, Poland d. Suchowola, Brody, Tarnopol, Poland | |
| Relationship | Natural | |
| Mother | Pypko Paraskiewa, b. Suchowola, Brody, Tarnopol, Poland d. Suchowola, Brody, Tarnopol, Poland | |
| Relationship | Natural | |
| Family ID | F678 | Group Sheet | Family Chart |
| Family | Molinski Jozef, b. 18 Mar 1880, Suchowola, Brody, Tarnopol, Poland d. 29 Jun 1911, Suchowola, Brody, Tarnopol, Poland (Age 31 years) | |||
| Marriage | Suchowola, Brody, Tarnopol, Poland |
|||
| Children |
|
|||
| Family ID | F565 | Group Sheet | Family Chart | ||
| Last Modified | 19 Jan 2022 | |||
| Event Map |
|
||
| Pin Legend | |||