
|
||||||
| Name | Pleszuk Maria | |
| Birth | Suchowola, Brody, Tarnopol, Poland |
|
| Gender | Female | |
| Death | Suchowola, Brody, Tarnopol, Poland |
|
| Person ID | I2687 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Pleszuk Jan, b. Suchowola, Brody, Tarnopol, Poland d. Suchowola, Brody, Tarnopol, Poland | |
| Relationship | Natural | |
| Mother | Topprynska Anna, b. Suchowola, Brody, Tarnopol, Poland d. Suchowola, Brody, Tarnopol, Poland | |
| Relationship | Natural | |
| Family ID | F831 | Group Sheet | Family Chart |
| Family | Molinski Jan, b. 10 Jan 1877, Suchowola, Brody, Tarnopol, Poland d. Suchowola, Brody, Tarnopol, Poland | |||||||
| Marriage | Suchowola, Brody, Tarnopol, Poland |
|||||||
| Children |
|
|||||||
| Family ID | F830 | Group Sheet | Family Chart | ||||||
| Last Modified | 19 Jan 2022 | |||||||
| Event Map |
|
|||||||||||
| Pin Legend | ||||||||||||