
|
||||||
| Name | Powczak Paraskiewa | |
| Birth | Suchowola, Brody, Tarnopol, Poland |
|
| Gender | Female | |
| Death | Suchowola, Brody, Tarnopol, Poland |
|
| Person ID | I3084 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Powczak Pawel, b. 1833, Suchowola, Brody, Tarnopol, Poland d. Suchowola, Brody, Tarnopol, Poland | |
| Relationship | Natural | |
| Mother | Janczyn Maria, b. 24 Jun 1837, Suchowola, Brody, Tarnopol, Poland d. Suchowola, Brody, Tarnopol, Poland | |
| Relationship | Natural | |
| Marriage | 13 Nov 1853 | Suchowola, Brody, Tarnopol, Poland |
| Family ID | F962 | Group Sheet | Family Chart |
| Family | Molinski Pawel, b. 10 Jan 1855, Suchowola, Brody, Tarnopol, Poland d. Suchowola, Brody, Tarnopol, Poland | |||||||
| Children |
|
|||||||
| Family ID | F961 | Group Sheet | Family Chart | ||||||
| Last Modified | 19 Jan 2022 | |||||||
| Event Map |
|
||
| Pin Legend | |||