
|
||||||
| Name | Siczkaruk Agrypina | |
| Birth | Suchowola, Brody, Tarnopol, Poland |
|
| Gender | Female | |
| Death | Suchowola, Brody, Tarnopol, Poland |
|
| Person ID | I3321 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Siczkaruk Jan, b. Suchowola, Brody, Tarnopol, Poland d. Suchowola, Brody, Tarnopol, Poland | |
| Relationship | Natural | |
| Mother | Dowleta Aleksandra, b. Suchowola, Brody, Tarnopol, Poland d. Suchowola, Brody, Tarnopol, Poland | |
| Relationship | Natural | |
| Family ID | F1041 | Group Sheet | Family Chart |
| Family | Molinski Franciszek, b. 21 Feb 1872, Suchowola, Brody, Tarnopol, Poland d. Suchowola, Brody, Tarnopol, Poland | |||||
| Marriage | Suchowola, Brody, Tarnopol, Poland |
|||||
| Children |
|
|||||
| Family ID | F1040 | Group Sheet | Family Chart | ||||
| Last Modified | 19 Jan 2022 | |||||
| Event Map |
|
|||||||||||
| Pin Legend | ||||||||||||