
|
||||||
| Name | Czyz Paraskiewa | |
| Birth | Suchowola, Brody, Tarnopol, Poland |
|
| Gender | Female | |
| Death | Suchowola, Brody, Tarnopol, Poland |
|
| Person ID | I4016 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Family | Molinski Franciszek, b. 25 Apr 1850, Suchowola, Brody, Tarnopol, Poland d. Suchowola, Brody, Tarnopol, Poland | |
| Marriage | Suchowola, Brody, Tarnopol, Poland |
|
| Family ID | F987 | Group Sheet | Family Chart |
| Last Modified | 19 Jan 2022 | |
| Event Map |
|
|||||||||||
| Pin Legend | ||||||||||||