
|
||||||
| Name | Tomczuk Jean | |
| Birth | St Clements, Manitoba, Canada |
|
| Gender | Female | |
| Person ID | I4415 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Tomczuk Stanislaw, b. Kolodziejowka, Poland d. East Selkirk, Manitoba, Canada | |
| Relationship | Natural | |
| Mother | Lysak Ada Sadie Xenia, b. 15 Aug 1903, Suchowola, Brody, Tarnopol, Poland d. 21 Jul 1939, Selkirk, Manitoba, Canada (Age 35 years) | |
| Relationship | Natural | |
| Family ID | F1360 | Group Sheet | Family Chart |
| Event Map |
|