
|
||||||
| Name | Burkiewicz Konstancja | |
| Birth | 9 Jan 1893 | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
| Gender | Female | |
| Death | 30 May 1925 | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
| Person ID | I551 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Burkiewicz Michal, b. 1845, Buhajowka, Radziwillow, Dubno, Volhynia, Poland d. 8 Apr 1920, Sestratyn, Kupriec, Dubno, Volhynia, Poland (Age 75 years) | |
| Relationship | Natural | |
| Mother | Pawelska Agnieszka, b. Buhajowka, Radziwillow, Dubno, Volhynia, Poland d. Sestratyn, Kupriec, Dubno, Volhynia, Poland | |
| Relationship | Natural | |
| Marriage | Sestratyn, Kupriec, Dubno, Volhynia, Poland |
|
| Family ID | F423 | Group Sheet | Family Chart |
| Family | Bednarski-Sobczuk Dominik Damian, b. 1884, Drancza Polska, Radziwillow, Dubno, Volhynia, Poland d. ,,,Poland | |||||||
| Marriage | 26 May 1914 | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
||||||
| Children |
|
|||||||
| Family ID | F60 | Group Sheet | Family Chart | ||||||
| Last Modified | 19 Jan 2022 | |||||||
| Event Map | |||
| Pin Legend | |||