
|
||||||
| Name | Klym Apolonia | |
| Birth | Suchowola, Brody, Tarnopol, Poland |
|
| Gender | Female | |
| Death | Suchowola, Brody, Tarnopol, Poland |
|
| Person ID | I5662 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Klym Maciej, b. Suchowola, Brody, Tarnopol, Poland | |
| Relationship | Natural | |
| Family ID | F1888 | Group Sheet | Family Chart |
| Family | Krawczuk Andrzej, b. Suchowola, Brody, Tarnopol, Poland d. Suchowola, Brody, Tarnopol, Poland | |||||
| Children |
|
|||||
| Family ID | F1871 | Group Sheet | Family Chart | ||||
| Last Modified | 19 Jan 2022 | |||||
| Event Map |
|
||
| Pin Legend | |||