
|
||||||
| Name | Kondratiuk Anna | |
| Birth | Suchowola, Brody, Tarnopol, Poland |
|
| Gender | Female | |
| Death | Suchowola, Brody, Tarnopol, Poland |
|
| Person ID | I5664 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Kondratiuk Damien, b. Suchowola, Brody, Tarnopol, Poland d. Suchowola, Brody, Tarnopol, Poland | |
| Relationship | Natural | |
| Mother | Dacy Maria, b. Suchowola, Brody, Tarnopol, Poland d. Suchowola, Brody, Tarnopol, Poland | |
| Relationship | Natural | |
| Family ID | F1784 | Group Sheet | Family Chart |
| Family | Bilecki Jan, b. 1798, Suchowola, Brody, Tarnopol, Poland d. 7 Mar 1854, Suchowola, Brody, Tarnopol, Poland (Age 56 years) | |||||
| Children |
|
|||||
| Family ID | F1872 | Group Sheet | Family Chart | ||||
| Last Modified | 19 Jan 2022 | |||||
| Event Map |
|
||
| Pin Legend | |||