
|
||||||
| Name | Bednarski-Sobczuk Zygmunt | |
| Birth | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
|
| Gender | Male | |
| Person ID | I677 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Bednarski-Sobczuk Michal, b. 29 Sep 1904, Drancza Polska, Radziwillow, Dubno, Volhynia, Poland | |
| Relationship | Natural | |
| Mother | Burkiewicz Aniela, b. 1 Nov 1908, Drancza Polska, Radziwillow, Dubno, Volhynia, Poland | |
| Relationship | Natural | |
| Marriage | 12 Feb 1928 | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
| Family ID | F247 | Group Sheet | Family Chart |
| Event Map |
|
||
| Pin Legend | |||