
|
||||||
| Name | Krawczuk Barbara | |
| Birth | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
|
| Gender | Female | |
| Person ID | I908 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Krawczuk Jozef, b. Drancza Polska, Radziwillow, Dubno, Volhynia, Poland | |
| Relationship | Natural | |
| Mother | Mielinczuk Aleksandra, b. Drancza Polska, Radziwillow, Dubno, Volhynia, Poland | |
| Relationship | Natural | |
| Family ID | F213 | Group Sheet | Family Chart |
| Family | Kowalczuk Augustyn, b. 29 Aug 1899, Drancza Polska, Radziwillow, Dubno, Volhynia, Poland | |
| Marriage | 30 Jan 1924 | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
| Family ID | F249 | Group Sheet | Family Chart |
| Last Modified | 19 Jan 2022 | |
| Event Map |
|
||||||||
| Pin Legend | |||||||||